At W.P.E Firearms shop we keep our ammo prices transparent and are here to help you find the right fit for your needs. We know every gun shoots differently and that choosing the right ammunition is key. This is why we have experienced help on hand and stock an extensive range of ammunition and cartridges.
To ensure that you can find your best fit – each and every time.
From brands you know and love to ones you’ve been dying to test out including; A large range of premium shotgun cartridges from Lyalvale Express, Eley, Hull and Gamebore.
A huge selection of rimfire and centerfire ammo prices from leading metallic ammunition brands including Hornady, Sako, Federal, Winchester, CCI and PPU in a large range of calibres from .17 HMR to .50 BMG.
We can also supply various pellets in .177, .22, .20 and .25 calibres from brands including JSB, Air Arms, H&N, Bisley, Webley and RWS.
As always if we don’t have it in stock, we can source it for you.
Ammunition & Cartridges Price List
Shotgun CartridgesRifle/Pistol AmmunitionAir Pellets
Brand Bore Description Shot Load Price
25/
250/
1000/
Hull .410 High Pheasant 6 19 £9
£85
-
Hull 12 Superfast Pigeon Fibre 6 29 £5.95
£59
-
Hull 12 Superfast Fibre 7.5 27 £5.50
£52.50
£200
Hull 12 Comp X Fibre 7.5 21 £5.10
£49
-
Hull 12 Sporting 100 Plastic 8 28 £6.25
£59.50
-
Hull 12 High Pheasant Extreme Fibre 5 32 £10.50
-
-
Hull 12 Steel Game Plastic FE5 32 £6.50
£64
£250
Gambore 12 Game Flight Non Toxic Shot Fibre 3 30 £8
-
-
S&B 12 Parcour 9 28 £5.25
£50
£195
S&B 12 Buck Shot BUCK pcs 12 £10.50
-
-
S&B 12 Practical Buck Shot BUCK pcs 9 £11
-
-
S&B 12 Special Slug Sport SLUG 28 £15.50
-
-
S&B 12 Special Slug Whiteline SLUG 28 £16
-
-
Lyalvale Express 12 Super Light 7.5 21 £5.15
-
-
S&B 20 Favorit 6 28 £7.50
£72
-
Fiocchi 20 TT1 7.5 28 £7.50
-
-
Lyalvale Express 20 Supreme Twenty 7.5 21 £7.50
-
-
Lyalvale Express 20 Supreme Twenty 7.5 24 £8
-
-
Brand Calibre Description Gr. Qty. Price
CCI .17
HMR TNT JACKETED HOLLOW POINT 17 50 £19.15
CCI .17
HMR GAMEPOINT JACKETED SOFT POINT 20 50 £19.15
CCI .17
HMR FULL METAL JACKET 20 50 £19.15
CCI .17
HMR A17 VARMINT TIP 17 200 £72.50
AMERICAN
EAGLE .22 LR HIGH VELOCITY 40 50 £3.50
ELEY .22 LR ACTION ROUND NOSE 40 50 £3.50
CCI .22 LR BLAZER 40 50 £3.50
S&B .22 LR HIGH VELOCITY COPPERED LEAD 36 50 £3.50
AGUILA .22 LR SOLID POINT LEAD BULLET 40 50 £3.75
ELEY .22 LR CONTACT ROUND NOSE SUBSONIC SEMI AUTO 42 50 £3.85
WINCHESTER .22 LR SUBSONIC HOLLOW POINT 40 50 £4
FEDERAL .22 LR CHAMPION TRAINING 40 50 £4
LAPUA .22 LR
410 HOLLOW POINT RIMFIRE 50 £4
CCI .22 LR STANDARD VELOCITY 40 50 £4.20
ELEY .22 LR SPORT ROUND NOSE 40 50 £4.20
AGUILA .22 LR HIGH VELOCITY COPPER PLATED BULLET 40 50 £4.25
ELEY .22 LR FORCE ROUND NOSE HIGH VELOCITY SEMI AUTO 42 50 £5
ELEY .22 LR CLUB ROUND NOSE 40 50 £5.75
AGUILA .22 LR SUBSONIC HOLLOW POINT 38 50 £6
RWS .22 LR HIGH VELOCITY LEAD BULLET SOLID COPPER PLATED 40 50 £8.5
AGUILA .22 LR SUPERMAXIM HYPER VELOCITY HOLLOW POINT 30 50 £9
CCI .22 LR VELOCITOR COPPER PLATED HOLLOW POINT 40 50 £9.50
AGUILA .22 LR INTERCEPTOR HIGH VELOCITY HOLLOW POINT 40 50 £9.95
CCI .22 LR MINI-MAG COPPER PLATED ROUND NOSE 40 100 £10.3
ELEY .22 LR TENNEX 40 50 11.75
LAPUA .22 LR
HP HOLLOW POINT RIMFIRE 50 £4
ELEY .22 LR
HP HIGH VELOCITY HOLLOW POINT 38 50 £5.60
ELEY .22 LR
HP SUB-SONIC HOLLOW POINT 38 50 £5.60
CCI .22 LR
HP QUIET SEGMENTED HOLLOW POINT 40 50 £8.75
CCI .22 LR
HP MINI-MAG COPPER PLATED HOLLOW POINT 36 100 £10.5
CCI .22 LR
HP SUB-SONIC LEAD HOLLOW POINT 40 100 £11
AGUILA .22
WMR SEMI JACKETED HV SP 40 50 £14.50
CCI .22
WMR TOTAL METAL JACKET 40 50 £15.50
CCI .22 WMR
HP JACKETED HOLLOW POINT 40 50 £15.50
S&B .22
HORNET SOFT POINT 45 20 £12.50
LAPUA .222 FULL METAL JACKET 55 20 £16
S&B .223 MATCH HOLLOW POINT BOAT TAIL 52 20 £16
S&B .223 MATCH HOLLOW POINT BOAT TAIL 69 20 £16
S&B .223 MATCH HOLLOW POINT BOAT TAIL 77 20 £16
LAPUA .223 SOFT POINT 55 20 £16
S&B .223 REMINGTON FULL METAL JACKET 55 100 £45
PPU .223 FULL METAL JACKET BOAT TAIL 55 20 £15
S&B .243 SOFT POINT 100 50 £45
S&B .30-30 SOFT POINT 150 20 £16
S&B .303 BRITISH FULL METAL JACKET 180 20 £16.50
S&B .303 BRITISH FULL METAL JACKET 180 50 £40
PPU .308 WINCHESTER FULL METAL JACKET BOAT TAIL 145 20 £15.60
EPA .308 SNIPER EXTREME HOLLOW POINT BOAT TAIL 155 20 £26
S&B .308 WINCHESTER MATCH HOLLOW POINT BOAT TAIL 168 20 £22.75
S&B .308 WINCHESTER FULL METAL JACKET 147 50 £45
FEDERAL .308 SOFT POINT 150 20 £27.50
REMINGTON .308 EXPRESS CORE-LOKT
POINTED SOFT POINT 180 20 £23
S&B .357 MAGNUM LEAD FLAT NOSE 158 50 £24
PPU .357 MAGNUM FLAT POINT JACKETED 158 50 £26.40
FEDERAL .375 H&H MAGNUM HI-SHOK SOFT POINT 270 20 £55
S&B .38 SPECIAL FULL METAL JACKET 158 20 £19
PPU .38 SPECIAL SEMI WAD CUTTER 158 50 £19.25
PPU .44
REM MAGNUM FLAT POINT JACKETED 180 50 £33.5
S&B .44
REM MAGNUM SOFT POINT 240 50 £29.5
MAGTECH .44-40
WIN COWBOY ACTION L-FLAT 225 50 £32.50
S&B 45
COLT LEAD FLAT NOSE 250 50 £25
- 5.6x45 SWISS STEEL 591-1050 90 50 £26.50
GGG 5.56x45 NATO BALL 62 50 £30
CBC 5.56x45 5.5X45 COMMON NATO BALL SS109 62 50 £35
S&B 6.5
Creedmoor SOFT POINT 131 20 £18.50
S&B 6.5
Creedmoor FULL METAL JACKET BOAT TAIL 140 20 £18.50
S&B 6.5
Creedmoor MATCH HOLLOW POINT
BOAT TAIL 142 20 £22.75
PPU 6.5x55 FULL METAL JACKET BOAT TAIL 139 20 £16
PPU 7.5x55 FULL METAL JACKET BOAT TAIL 174 20 £17.50
SCORPIO 7.62x39 SURPLUS AMMO WITH CARRY CASE 50 £25
GGG 7.62x51 NATO BALL 20 £13.50
S&B 9mm LUGER FULL METAL JACKET 124 50 £13.50
Brand Calibre Description Qty. Price
JSB .177 EXACT DIABLO
8.44GR 500 £6.50
BISLEY .177 MAGNUM 10.48GR 500 £11
RWS .177 HOBBY 7GR 500 £5.50
SIG SAUER .177 ZERO POINT
10.65GR 300 £7
CROSMAN .177 SUPER MATCH
7.9GR 500 £8.50
JSB .20 EXACT DIABLO 13.73GR 500 £13.50
H&N .20 FIELD TARGET TROPHY 11.42GR 500 £11.95
POWER
FORCE .22 FIELD 14GR 250 £3.80
POWER
FORCE .22 HUNTER PLUS
18.5GR 200 £4
BISLEY .22 MAGNUM 5.5MM 200 £5.70
POWER FORCE .22 CROW MAGNUM 19.3GR 200 £4
RWS .22 SUPERDOME 14.5GR 500 £10.50
JSB .22 EXACT JUMBO DIABLO 15.89GR 500 £13.50
POWER FORCE .22 MAGNUM 20GR 200 £4
MILBRO .25 RHINO 19GR 350 £6.99
Brand | Bore | Description | Shot | Load | Price 25/ 250/ 1000/ |
---|---|---|---|---|---|
Hull | .410 | High Pheasant | 6 | 19 | £9 £85 - |
Hull | 12 | Superfast Pigeon Fibre | 6 | 29 | £5.95 £59 - |
Hull | 12 | Superfast Fibre | 7.5 | 27 | £5.50 £52.50 £200 |
Hull | 12 | Comp X Fibre | 7.5 | 21 | £5.10 £49 - |
Hull | 12 | Sporting 100 Plastic | 8 | 28 | £6.25 £59.50 - |
Hull | 12 | High Pheasant Extreme Fibre | 5 | 32 | £10.50 - - |
Hull | 12 | Steel Game Plastic | FE5 | 32 | £6.50 £64 £250 |
Gambore | 12 | Game Flight Non Toxic Shot Fibre | 3 | 30 | £8 - - |
S&B | 12 | Parcour | 9 | 28 | £5.25 £50 £195 |
S&B | 12 | Buck Shot | BUCK | pcs 12 | £10.50 - - |
S&B | 12 | Practical Buck Shot | BUCK | pcs 9 | £11 - - |
S&B | 12 | Special Slug Sport | SLUG | 28 | £15.50 - - |
S&B | 12 | Special Slug Whiteline | SLUG | 28 | £16 - - |
Lyalvale Express | 12 | Super Light | 7.5 | 21 | £5.15 - - |
S&B | 20 | Favorit | 6 | 28 | £7.50 £72 - |
Fiocchi | 20 | TT1 | 7.5 | 28 | £7.50 - - |
Lyalvale Express | 20 | Supreme Twenty | 7.5 | 21 | £7.50 - - |
Lyalvale Express | 20 | Supreme Twenty | 7.5 | 24 | £8 - - |
Brand | Calibre | Description | Gr. | Qty. | Price |
---|---|---|---|---|---|
CCI | .17 HMR | TNT JACKETED HOLLOW POINT | 17 | 50 | £19.15 |
CCI | .17 HMR | GAMEPOINT JACKETED SOFT POINT | 20 | 50 | £19.15 |
CCI | .17 HMR | FULL METAL JACKET | 20 | 50 | £19.15 |
CCI | .17 HMR | A17 VARMINT TIP | 17 | 200 | £72.50 |
AMERICAN EAGLE | .22 LR | HIGH VELOCITY | 40 | 50 | £3.50 |
ELEY | .22 LR | ACTION ROUND NOSE | 40 | 50 | £3.50 |
CCI | .22 LR | BLAZER | 40 | 50 | £3.50 |
S&B | .22 LR | HIGH VELOCITY COPPERED LEAD | 36 | 50 | £3.50 |
AGUILA | .22 LR | SOLID POINT LEAD BULLET | 40 | 50 | £3.75 |
ELEY | .22 LR | CONTACT ROUND NOSE SUBSONIC SEMI AUTO | 42 | 50 | £3.85 |
WINCHESTER | .22 LR | SUBSONIC HOLLOW POINT | 40 | 50 | £4 |
FEDERAL | .22 LR | CHAMPION TRAINING | 40 | 50 | £4 |
LAPUA | .22 LR 410 | HOLLOW POINT RIMFIRE | 50 | £4 | |
CCI | .22 LR | STANDARD VELOCITY | 40 | 50 | £4.20 |
ELEY | .22 LR | SPORT ROUND NOSE | 40 | 50 | £4.20 |
AGUILA | .22 LR | HIGH VELOCITY COPPER PLATED BULLET | 40 | 50 | £4.25 |
ELEY | .22 LR | FORCE ROUND NOSE HIGH VELOCITY SEMI AUTO | 42 | 50 | £5 |
ELEY | .22 LR | CLUB ROUND NOSE | 40 | 50 | £5.75 |
AGUILA | .22 LR | SUBSONIC HOLLOW POINT | 38 | 50 | £6 |
RWS | .22 LR | HIGH VELOCITY LEAD BULLET SOLID COPPER PLATED | 40 | 50 | £8.5 |
AGUILA | .22 LR | SUPERMAXIM HYPER VELOCITY HOLLOW POINT | 30 | 50 | £9 |
CCI | .22 LR | VELOCITOR COPPER PLATED HOLLOW POINT | 40 | 50 | £9.50 |
AGUILA | .22 LR | INTERCEPTOR HIGH VELOCITY HOLLOW POINT | 40 | 50 | £9.95 |
CCI | .22 LR | MINI-MAG COPPER PLATED ROUND NOSE | 40 | 100 | £10.3 |
ELEY | .22 LR | TENNEX | 40 | 50 | 11.75 |
LAPUA | .22 LR HP | HOLLOW POINT RIMFIRE | 50 | £4 | |
ELEY | .22 LR HP | HIGH VELOCITY HOLLOW POINT | 38 | 50 | £5.60 |
ELEY | .22 LR HP | SUB-SONIC HOLLOW POINT | 38 | 50 | £5.60 |
CCI | .22 LR HP | QUIET SEGMENTED HOLLOW POINT | 40 | 50 | £8.75 |
CCI | .22 LR HP | MINI-MAG COPPER PLATED HOLLOW POINT | 36 | 100 | £10.5 |
CCI | .22 LR HP | SUB-SONIC LEAD HOLLOW POINT | 40 | 100 | £11 |
AGUILA | .22 WMR | SEMI JACKETED HV SP | 40 | 50 | £14.50 |
CCI | .22 WMR | TOTAL METAL JACKET | 40 | 50 | £15.50 |
CCI | .22 WMR HP | JACKETED HOLLOW POINT | 40 | 50 | £15.50 |
S&B | .22 HORNET | SOFT POINT | 45 | 20 | £12.50 |
LAPUA | .222 | FULL METAL JACKET | 55 | 20 | £16 |
S&B | .223 | MATCH HOLLOW POINT BOAT TAIL | 52 | 20 | £16 |
S&B | .223 | MATCH HOLLOW POINT BOAT TAIL | 69 | 20 | £16 |
S&B | .223 | MATCH HOLLOW POINT BOAT TAIL | 77 | 20 | £16 |
LAPUA | .223 | SOFT POINT | 55 | 20 | £16 |
S&B | .223 | REMINGTON FULL METAL JACKET | 55 | 100 | £45 |
PPU | .223 | FULL METAL JACKET BOAT TAIL | 55 | 20 | £15 |
S&B | .243 | SOFT POINT | 100 | 50 | £45 |
S&B | .30-30 | SOFT POINT | 150 | 20 | £16 |
S&B | .303 | BRITISH FULL METAL JACKET | 180 | 20 | £16.50 |
S&B | .303 | BRITISH FULL METAL JACKET | 180 | 50 | £40 |
PPU | .308 | WINCHESTER FULL METAL JACKET BOAT TAIL | 145 | 20 | £15.60 |
EPA | .308 | SNIPER EXTREME HOLLOW POINT BOAT TAIL | 155 | 20 | £26 |
S&B | .308 | WINCHESTER MATCH HOLLOW POINT BOAT TAIL | 168 | 20 | £22.75 |
S&B | .308 | WINCHESTER FULL METAL JACKET | 147 | 50 | £45 |
FEDERAL | .308 | SOFT POINT | 150 | 20 | £27.50 |
REMINGTON | .308 | EXPRESS CORE-LOKT POINTED SOFT POINT | 180 | 20 | £23 |
S&B | .357 | MAGNUM LEAD FLAT NOSE | 158 | 50 | £24 |
PPU | .357 | MAGNUM FLAT POINT JACKETED | 158 | 50 | £26.40 |
FEDERAL | .375 | H&H MAGNUM HI-SHOK SOFT POINT | 270 | 20 | £55 |
S&B | .38 | SPECIAL FULL METAL JACKET | 158 | 20 | £19 |
PPU | .38 | SPECIAL SEMI WAD CUTTER | 158 | 50 | £19.25 |
PPU | .44 REM | MAGNUM FLAT POINT JACKETED | 180 | 50 | £33.5 |
S&B | .44 REM | MAGNUM SOFT POINT | 240 | 50 | £29.5 |
MAGTECH | .44-40 WIN | COWBOY ACTION L-FLAT | 225 | 50 | £32.50 |
S&B | 45 COLT | LEAD FLAT NOSE | 250 | 50 | £25 |
- | 5.6x45 | SWISS STEEL 591-1050 | 90 | 50 | £26.50 |
GGG | 5.56x45 | NATO BALL | 62 | 50 | £30 |
CBC | 5.56x45 | 5.5X45 COMMON NATO BALL SS109 | 62 | 50 | £35 |
S&B | 6.5 Creedmoor | SOFT POINT | 131 | 20 | £18.50 |
S&B | 6.5 Creedmoor | FULL METAL JACKET BOAT TAIL | 140 | 20 | £18.50 |
S&B | 6.5 Creedmoor | MATCH HOLLOW POINT BOAT TAIL | 142 | 20 | £22.75 |
PPU | 6.5x55 | FULL METAL JACKET BOAT TAIL | 139 | 20 | £16 |
PPU | 7.5x55 | FULL METAL JACKET BOAT TAIL | 174 | 20 | £17.50 |
SCORPIO | 7.62x39 | SURPLUS AMMO WITH CARRY CASE | 50 | £25 | |
GGG | 7.62x51 | NATO BALL | 20 | £13.50 | |
S&B | 9mm | LUGER FULL METAL JACKET | 124 | 50 | £13.50 |
Brand | Calibre | Description | Qty. | Price |
---|---|---|---|---|
JSB | .177 | EXACT DIABLO 8.44GR | 500 | £6.50 |
BISLEY | .177 | MAGNUM 10.48GR | 500 | £11 |
RWS | .177 | HOBBY 7GR | 500 | £5.50 |
SIG SAUER | .177 | ZERO POINT 10.65GR | 300 | £7 |
CROSMAN | .177 | SUPER MATCH 7.9GR | 500 | £8.50 |
JSB | .20 | EXACT DIABLO 13.73GR | 500 | £13.50 |
H&N | .20 | FIELD TARGET TROPHY 11.42GR | 500 | £11.95 |
POWER FORCE | .22 | FIELD 14GR | 250 | £3.80 |
POWER FORCE | .22 | HUNTER PLUS 18.5GR | 200 | £4 |
BISLEY | .22 | MAGNUM 5.5MM | 200 | £5.70 |
POWER FORCE | .22 | CROW MAGNUM 19.3GR | 200 | £4 |
RWS | .22 | SUPERDOME 14.5GR | 500 | £10.50 |
JSB | .22 | EXACT JUMBO DIABLO 15.89GR | 500 | £13.50 |
POWER FORCE | .22 | MAGNUM 20GR | 200 | £4 |
MILBRO | .25 | RHINO 19GR | 350 | £6.99 |
*Please note: The prices listed online are subject to any changes in effect at the time of purchase. WPE Firearms reserves the right to change our prices at any time.
Follow us on our socials for our latest offers and giveaways!

For more information or special enquiries please do get in touch Contact us here!