At W.P.E Firearms shop we keep our ammo prices transparent and are here to help you find the right fit for your needs. We know every gun shoots differently and that choosing the right ammunition is key. This is why we have experienced help on hand and stock an extensive range of ammunition and cartridges.
To ensure that you can find your best fit – each and every time.
From brands you know and love to ones you’ve been dying to test out including; A large range of premium shotgun cartridges from Lyalvale Express, Eley, Hull and Gamebore.
A huge selection of rimfire and centerfire ammo prices from leading metallic ammunition brands including Hornady, Sako, Federal, Winchester, CCI and PPU in a large range of calibres from .17 HMR to .50 BMG.
We can also supply various pellets in .177, .22, .20 and .25 calibres from brands including JSB, Air Arms, H&N, Bisley, Webley and RWS.
As always if we don’t have it in stock, we can source it for you.
Ammunition & Cartridges
[su_tabs] [su_tab title=”Shotgun Cartridges“]
Brand | Bore | Description | Shot | Load |
---|---|---|---|---|
Hull | .410 | High Pheasant Fibre | 6 | 19 |
Lyalvale Express | 12 | Super Light Fibre | 7.5 | 21 |
Hull | 12 | Comp X Fibre | 7.5 | 21 |
Hull | 12 | Superfast Fibre | 7.5 | 27 |
Lyalvale Express | 12 | English Sporter Fibre | 7.5 | 28 |
Hull | 12 | Comp X Fibre | 7.5 | 28 |
Hull | 12 | Sporting 100 Fibre | 8 | 28 |
Hull | 12 | Superfast Pigeon Fibre | 6 | 29 |
Hull | 12 | High Pheasant Extreme Fibre | 5 | 32 |
Lyalvale Express | 12 | Special Game Fibre | 6 | 30 |
Hull | 12 | Bismuth Non-Toxic Extended Range Fibre | Bi4 | 30 |
Hull | 12 | Steel Game Plastic | FE5 | 32 |
Gambore | 12 | Game Flight Non Toxic Shot Fibre | 3 | 30 |
S&B | 12 | Parcour | 9 | 28 |
S&B | 12 | Buck Shot | BUCK | pcs 12 |
S&B | 12 | Practical Buck Shot | BUCK | pcs 9 |
S&B | 12 | Special Slug Sport | SLUG | 28 |
S&B | 12 | Special Slug Whiteline | SLUG | 28 |
S&B | 20 | Favorit | 6 | 28 |
Fiocchi | 20 | TT1 | 7.5 | 28 |
Lyalvale Express | 20 | Supreme Twenty Comp Fibre | 7.5 | 21 |
Lyalvale Express | 20 | Supreme Twenty Comp Fibre | 7.5 | 24 |
Lyalvale Expresss | 20 | Supreme Twenty Comp Fibre | 7.5 | 28 |
Lyalvale Express | 20 | Supreme Twenty Game Fibre | 6 | 25 |
Brand | Calibre | Description | Gr. | Qty. |
---|---|---|---|---|
CCI | .17 HMR | TNT JACKETED HOLLOW POINT | 17 | 50 |
CCI | .17 HMR | GAMEPOINT JACKETED SOFT POINT | 20 | 50 |
CCI | .17 HMR | FULL METAL JACKET | 20 | 50 |
CCI | .17 HMR | A17 VARMINT TIP | 17 | 200 |
AMERICAN EAGLE | .22 LR | HIGH VELOCITY | 40 | 50 |
AGUILA | .22 LR | SOLID POINT LEAD BULLET | 40 | 50 |
AGUILA | .22 LR | HIGH VELOCITY COPPER PLATED BULLET | 40 | 50 |
AGUILA | .22 LR | SUBSONIC HOLLOW POINT | 38 | 50 |
AGUILA | .22 LR | TARGET COMPETITION LEAD BULLET | 40 | 50 |
AGUILA | .22 LR | SUPERMAXIM HYPER VELOCITY HOLLOW POINT | 30 | 50 |
AGUILA | .22 LR | INTERCEPTOR HIGH VELOCITY HOLLOW POINT | 40 | 50 |
CCI | .22 LR | BLAZER | 40 | 50 |
CCI | .22 LR | STANDARD VELOCITY | 40 | 50 |
CCI | .22 LR | MINI-MAG COPPER PLATED ROUND NOSE | 40 | 100 |
CCI | .22 LR HP | MINI-MAG COPPER PLATED HOLLOW POINT | 36 | 100 |
CCI | .22 LR HP | SUB-SONIC LEAD HOLLOW POINT | 40 | 100 |
S&B | .22 LR | HIGH VELOCITY COPPERED LEAD | 36 | 50 |
S&B | .22 LR | SUBSONIC LEAD ROUND NOSE RIMFIRE | 40 | 50 |
ELEY | .22 LR | ACTION ROUND NOSE | 40 | 50 |
ELEY | .22 LR | CONTACT ROUND NOSE SUBSONIC SEMI AUTO | 42 | 50 |
ELEY | .22 LR | SPORT ROUND NOSE | 40 | 50 |
ELEY | .22 LR | FORCE ROUND NOSE HIGH VELOCITY SEMI AUTO | 42 | 50 |
ELEY | .22 LR | CLUB ROUND NOSE | 40 | 50 |
ELEY | .22 LR HP | HIGH VELOCITY HOLLOW POINT | 38 | 50 |
ELEY | .22 LR HP | SUB-SONIC HOLLOW POINT | 38 | 50 |
ELEY | .22 LR | MATCH | 40 | 50 |
ELEY | .22 LR | TENNEX | 40 | 50 |
RWS | .22 LR | HIGH VELOCITY LEAD BULLET SOLID COPPER PLATED | 40 | 50 |
RWS | .22 LR | CLUB LEAD ROUND NOSE | 40 | 50 |
NORMA | .22 LR | SUBSONIC LEAD HOLLOW POINT | 40 | 50 |
GECO | .22 LR | RIFLE LEAD ROUND NOSE | 40 | 50 |
AGUILA | .22 WMR | SEMI JACKETED HV SP | 40 | 50 |
CCI | .22 WMR | JACKETED HOLLOW POINT | 40 | 50 |
S&B | .22 HORNET | SOFT POINT | 45 | 20 |
LAPUA | .222 | FULL METAL JACKET | 55 | 20 |
HORNADY | .223 | FRONTIER SPIRE POINT | 55 | 20 |
S&B | .223 | MATCH HOLLOW POINT BOAT TAIL | 52 | 20 |
S&B | .223 | MATCH HOLLOW POINT BOAT TAIL | 69 | 20 |
S&B | .223 | MATCH HOLLOW POINT BOAT TAIL | 77 | 20 |
PPU | .223 | FULL METAL JACKET BOAT TAIL | 55 | 20 |
PPU | .223 | HOLLOW POINT BOAT TAIL | 69 | 20 |
PPU | .223 | HOLLOW POINT BOAT TAIL | 75 | 20 |
HORNADY | .223 | TAP BOAT TAIL HOLLOW POINT | 75 | 20 |
S&B | .223 | REMINGTON FULL METAL JACKET | 55 | 100 |
S&B | .223 | MATCH HOLLOW POINT BOAT TAIL | 69 | 100 |
S&B | .243 | FULL METAL JACKET | 80 | 20 |
S&B | .243 | SOFT POINT | 100 | 50 |
S&B | .30-30 | SOFT POINT | 150 | 20 |
PPU | .30-30 | FLAT SOFT POINT | 150 | 20 |
S&B | .303 | BRITISH FULL METAL JACKET | 180 | 20 |
PPU | .303 | FULL METAL JACKET BOAT TAIL | 174 | 20 |
PPU | .308 | WINCHESTER FULL METAL JACKET BOAT TAIL | 145 | 20 |
S&B | .308 | WINCHESTER MATCH HOLLOW POINT BOAT TAIL | 168 | 20 |
REMINGTON | .308 | EXPRESS CORE-LOKT POINTED SOFT POINT | 180 | 20 |
EPA | .308 | SNIPER EXTREME HOLLOW POINT BOAT TAIL | 155 | 20 |
RWS | .308 | NRA TARGET | 155 | 20 |
FEDERAL | .308 | SOFT POINT | 150 | 20 |
S&B | .303 | BRITISH FULL METAL JACKET | 180 | 50 |
S&B | .308 | WINCHESTER FULL METAL JACKET | 147 | 50 |
S&B | .308 | WINCHESTER SOFT POINT | 180 | 50 |
S&B | 300 WIN MAG | MATCH HOLLOW POINT BOAT TAIL | 220 | 20 |
S&B | .357 | MAGNUM LEAD FLAT NOSE | 158 | 50 |
PPU | .357 | MAGNUM FLAT POINT JACKETED | 158 | 50 |
FEDERAL | .375 | H&H MAGNUM HI-SHOK SOFT POINT | 270 | 20 |
S&B | .38 SPECIAL | FULL METAL JACKET | 158 | 20 |
PPU | .38 SPECIAL | SEMI WAD CUTTER | 158 | 50 |
PPU | .44 REM | MAGNUM FLAT POINT JACKETED | 180 | 50 |
S&B | .44 REM | MAGNUM SOFT POINT | 240 | 50 |
MAGTECH | .44-40 WIN | COWBOY ACTION L-FLAT | 225 | 50 |
S&B | 45 COLT | LEAD FLAT NOSE | 250 | 50 |
- | 5.6x45 | SWISS STEEL 591-1050 | 90 | 50 |
GGG | 5.56x45 | NATO BALL | 62 | 50 |
CBC | 5.56x45 | 5.5X45 COMMON NATO BALL SS109 | 62 | 50 |
S&B | 6.5 Creedmoor | SOFT POINT | 131 | 20 |
S&B | 6.5 Creedmoor | FULL METAL JACKET BOAT TAIL | 140 | 20 |
S&B | 6.5 Creedmoor | MATCH HOLLOW POINT BOAT TAIL | 142 | 20 |
PPU | 6.5x55 | FULL METAL JACKET BOAT TAIL | 139 | 20 |
PPU | 7.5x55 | FULL METAL JACKET BOAT TAIL | 174 | 20 |
SCORPIO | 7.62x39 | SURPLUS AMMO WITH CARRY CASE | 50 | |
S&B | 7.62x39 | FULL METAL JACKET | 124 | 50 |
GGG | 7.62x51 | NATO BALL | 20 | |
S&B | 9mm | LUGER FULL METAL JACKET | 124 | 50 |
[su_tab title=”Air Pellets“]
Brand | Calibre | Description | Qty. |
---|---|---|---|
BISLEY | .177 | MAGNUM 10.48GR | 500 |
CROSMAN | .177 | SUPER MATCH 7.9GR | 500 |
JSB | .177 | EXACT DIABLO 8.44GR | 500 |
POWER FORCE | .177 | FIELD 7GR | 500 |
POWER FORCE | .177 | HUNTER 7GR | 500 |
RWS | .177 | HOBBY 7GR | 500 |
RWS | .177 | SUPERDOME 8.3GR | 500 |
SIG SAUER | .177 | ZERO POINT 10.65GR | 300 |
H&N | .20 | FIELD TARGET TROPHY 11.42GR | 500 |
JSB | .20 | EXACT DIABLO 13.73GR | 500 |
BISLEY | .22 | MAGNUM 5.5MM | 200 |
JSB | .22 | EXACT JUMBO DIABLO 15.89GR | 500 |
POWER FORCE | .22 | FIELD 14GR | 250 |
POWER FORCE | .22 | HUNTER PLUS 18.5GR | 200 |
POWER FORCE | .22 | CROW MAGNUM 19.3GR | 200 |
POWER FORCE | .22 | HUNTER 14GR | 200 |
POWER FORCE | .22 | MAGNUM 20GR | 200 |
POWER FORCE | .22 | SPORT 15.4GR | 200 |
POWER FORCE | .22 | MAGNUM 20GR | 200 |
RWS | .22 | SUPERDOME 14.5GR | 500 |
RIFLE | .22 | FIELD SPIKE SUPERBOX 19.59GR | 250 |
RIFLE | .177 | FIELD SPIKE SUPERBOX 9.1GR | 500 |
RIFLE | .22 | DIABLO STR SUPERBOX 13.9GR | 250 |
RIFLE | .177 | DIABLO STR SUPERBOX 7.71GR | 500 |
RIFLE | .22 | PREMIUM FLATHEAD SUPERBOX 16.82GR | 250 |
RIFLE | .177 | PREMIUM FLATHEAD SUPERBOX 7.71GR | 500 |
MILBRO | .25 | RHINO 19GR | 350 |
[/su_tabs]
*Please note: The prices listed online are subject to any changes in effect at the time of purchase. WPE Firearms reserves the right to change our prices at any time.
Follow us on our socials for our latest offers and giveaways!
For more information or special enquiries please do get in touch Contact us here!